
5010238017829
Rowntree's Push Up Lollies 6x80ml
Assorted fruit water ice push ups in 3 flavours: strawberry, tropical, blackcurrant.
Rowntree's Push Up Lollies 6x80ml
Typical Values | Per 100g | Per 100ml | Per serving** | Reference Intake* | % RI* |
---|---|---|---|---|---|
Energy | 293 kJ | 293 kJ | 235 kJ | 8400 kJ | |
69 kcal | 69 kcal | 55 kcal | 2000 kcal | 3% | |
Fat | 0.1g | 0.1g | 0.1g | 70g | <1% |
of which: saturates | 0.0g | 0.0g | 0.0g | 20g | <1% |
Carbohydrate | 15.6g | 15.6g | 12.5g | 260g | 5% |
of which: sugars | 12.8g | 12.8g | 10.3g | 90g | 11% |
Fibre | 0.3g | 0.3g | 0.2g | - | - |
Protein | 0.1g | 0.1g | 0.1g | 50g | <1% |
Salt | 0.01g | 0.01g | 0.01g | 6g | <1% |
- *Reference Intake of an average adult (8400kJ/2000kcal)
- **One Push Up (80ml/80g)
- Pack contains 2 servings
- Portions should be adjusted for children of different ages
- Each Strawberry push up** contains
- Water
- Strawberry Purée (15%)
- Sugar
- Glucose Syrup
- Fructose
- Flavourings
- Colours (Beetroot Red, Carotenes)
- Acidity Regulator (Citric Acid)
- Stabilisers (Pectin, Locust Bean Gum)